2020 Le Mans 24 Hours - Free Practice Results (1)
Full Free Practice Results (1) for the 2020 Le Mans 24 Hours in France

2020 Le Mans 24 Hours
| 2020 Le Mans 24 Hours - Free Practice Results (1) | ||||||||
| Pos. | Team | Driver #1 | Driver #2 | Driver #3 | Car | Nat. | Class | Result |
| 1 | Toyota Gazoo Racing | Sebastien Buemi | Brendon Harley | Kazuki Nakajima | Toyota TS050 Hybrid | JAP | LMP1 | 3m 21.656 |
| 2 | Toyota Gazoo Racing | Mike Conway | Kamui Kobayashi | Jose Maria Lopez | Toyota TS050 Hybrid | JAP | LMP1 | 3m 21.990 |
| 3 | Rebellion Racing | Gustavo Menezes | Norman Nato | Bruno Senna | Rebellion R13-Gibson | SUI | LMP1 | 3m 23.155 |
| 4 | Rebellion Racing | Nathaneal Berthon | Louis Deletraz | Romain Dumas | Rebellion R13-Gibson | SUI | LMP1 | 3m 23.216 |
| 5 | ByKolles Racing Team | Tom Dillmann | Bruno Spengler | Oliver Webb | ENSO CLM P1/01-Gibson | AUT | LMP1 | 3m 28.442 |
| 6 | High Class Racing | Anders Fjordbach | Mark Patterson | Kenta Yamashita | Oreca 07-Gibson | DEN | LMP2 | 3m 29.873 |
| 7 | Racing Team Nederland | Frits van Eerd | Giedo van der Garde | Nyck de Vries | Oreca 07-Gibson | NED | LMP2 | 3m 29.918 |
| 8 | Jota Sport | Antonio Felix da Costa | Anthony Davidson | Roberto Gonzalez | Oreca 07-Gibson | GBR | LMP2 | 3m 31.206 |
| 9 | Duqueine Engineering | Tristan Gommendy | Jonathan Hirschi | Konstantin Tereschenko | Oreca 07-Gibson | FRA | LMP2 | 3m 31.309 |
| 10 | Jackie Chan DC Racing | Gabriel Aubry | Will Stevens | Ho-Pin Tung | Oreca 07-Gibson | CHN | LMP2 | 3m 31.348 |
| 11 | G-Drive Racing | Roman Rusinov | Jean-Eric Vergne | Mikkel Jensen | Aurus 01-Gibson | RUS | LMP2 | 3m 31.448 |
| 12 | IDEC Sport | Richard Bradley | Paul-Loup Chatin | Paul Lafargue | Oreca 07-Gibson | FRA | LMP2 | 3m 31.751 |
| 13 | United Autosports | Filipe Albuquerque | Philip Hanson | Paul di Resta | Oreca 07-Gibson | GBR | LMP2 | 3m 31.944 |
| 14 | DragonSpeed USA | Ben Hanley | Henrik Hedman | Renger van der Zande | Oreca 07-Gibson | USA | LMP2 | 3m 32.010 |
| 15 | G-Drive Racing Algarve | Ryan Cullen | Oliver Jarvis | Nick Tandy | Aurus 01-Gibson | RUS | LMP2 | 3m 32.096 |
| 16 | United Autosports | Alex Brundle | Will Owen | Jon van Ultert | Oreca 07-Gibson | GBR | LMP2 | 3m 32.154 |
| 17 | Cool Racing | Antonin Borga | Alexandre Coigny | Nicolas Lapierre | Oreca 07-Gibson | SUI | LMP2 | 3m 32.188 |
| 18 | DragonSpeed USA | Timothe Buret | Juan Pablo Montoya | Memo Rojas | Oreca 07-Gibson | USA | LMP2 | 3m 32.524 |
| 19 | Panis Racing | Julien Canal | Nico Jamin | Matthieu Vaxiviere | Oreca 07-Gibson | FRA | LMP2 | 3m 33.166 |
| 20 | Signatech Alpine Elf | Thomas Laurent | Andre Negrao | Pierre Ragues | Alpine A470-Gibson | FRA | LMP2 | 3m 33.312 |
| 21 | SO24-HAS by Graff | James Allen | Vincent Capillaire | Charles Milesi | Oreca 07-Gibson | FRA | LMP2 | 3m 33.818 |
| 22 | Richard Mille Racing Team | Tatiana Calderon | Sophia Floersch | Beitske Visser | Oreca 07-Gibson | SUI | LMP2 | 3m 35.507 |
| 23 | Algarve Pro Racing | John Faib | Matt McMurry | Simon Trummer | Oreca 07-Gibson | POR | LMP2 | 3m 35.685 |
| 24 | Eurasia Motorsport | Nick Foster | Roberto Merhi | Nobuya Yamanaka | Ligier JS P217-Gibson | PHI | LMP2 | 3m 36.012 |
| 25 | Nielsen Racing | Garett Grist | Alex Kapadia | Tony Wells | Oreca 07-Gibson | GBR | LMP2 | 3m 36.698 |
| 26 | Inter Europol Competition | Rene Binder | Jakub Smlechowski | Matevos Isaakyan | Ligier JS P217-Gibson | POL | LMP2 | 3m 36.818 |
| 27 | Cetilar Racing | Andrea Belicchi | Roberto Lacorte | Giorgio Senagiotto | Dallara P217-Gibson | ITA | LMP2 | 3m 36.948 |
| 28 | Eurointernational | Christophe D'Ansembourg | Erik Maris | Adrien Tambay | Ligier JS P217-Gibson | USA | LMP2 | 3m 37.149 |
| 29 | IDEC Sport | Jonathan Kennard | Dwight Merriman | Kyle Tilley | Oreca 07-Gibson | FRA | LMP2 | 3m 38.589 |
| 30 | Aston Martin Racing | Alex Lynn | Maxime Martin | Harry Tincknell | Aston Martin Vantage AMR | GBR | LMGTE Pro | 3m 53.930# |
| 31 | Aston Martin Racing | Marco Sorensen | Nicki Thiim | Richard Westbrook | Aston Martin Vantage AMR | GBR | LMGTE Pro | 3m 54.992 |
| 32 | AF Corse | James Calado | Alessandro Pier Guidi | Daniel Serra | Ferrari 488 GTE Evo | ITA | LMGTE Pro | 3m 55.186 |
| 33 | Aston Martin Racing | Paul Dalla Lana | Augusto Farfus | Ross Gunn | Aston Martin Vantage AMR | GBR | LMGTE Am | 3m 55.484 |
| 34 | AF Corse | Sam Bird | Miguel Molina | Davide Rigon | Ferrari 488 GTE Evo | ITA | LMGTE Pro | 3m 55.999 |
| 35 | Risi Competizione | Sebastien Bourdais | Jules Gounon | Oliver Pla | Ferrari 488 GTE Evo | USA | LMGTE Pro | 3m 56.273 |
| 36 | HubAuto Corsa | Tom Blomqvist | Morris Chen | Marcos Gomes | Ferrari 488 GTE Evo | TWN | LMGTE Am | 3m 56.350 |
| 37 | WeatherTech Racing | Cooper MacNeil | Jeff Segal | Toni Vilander | Ferrari 488 GTE Evo | USA | LMGTE Pro | 3m 56.425 |
| 38 | MR Racing | Vincent Abril | Kei Cozzolino | Takeshi Kimura | Ferrari 488 GTE Evo | JAP | LMGTE Am | 3m 56.609 |
| 39 | Porsche GT Team | Michael Christensen | Kevin Estre | Laurens Vanthoor | Porsche 911 RSR-19 | GER | LMGTE Pro | 3m 56.705 |
| 40 | TF Sport | Jonathan Adam | Charlie Eastwood | Salih Yoluc | Aston Martin Vantage AMR | GBR | LMGTE Am | 3m 56.988 |
| 41 | Luzich Racing | Come Ledogar | Oswaldo Negri Jr | Francesco Piovanetti | Ferrari 488 GTE Evo | SUI | LMGTE Am | 3m 57.048 |
| 42 | Dempsey Proton Racing | Matt Campbell | Riccardo Pera | Christian Reid | Porsche 911 RSR-19 | GER | LMGTE Am | 3m 57.237 |
| 43 | Gulf Racing | Ben Barker | Michael Wainwright | Andrew Watson | Porsche 911 RSR-19 | GBR | LMGTE Am | 3m 57.344 |
| 44 | Porsche GT Team | Gianmaria Bruni | Richard Lietz | Frederci Makowiecki | Porsche 911 RSR-19 | GER | LMGTE Pro | 3m 57.412 |
| 45 | Team Project 1 | Jeroen Bleekmolen | Felipe Fraga | Ben Keating | Porsche 911 RSR-19 | GER | LMGTE Am | 3m 57.628 |
| 46 | AF Corse | Thomas Flohr | Francesco Castellacci | Giancarlo Fisichella | Ferrari 488 GTE Evo | ITA | LMGTE Am | 3m 57.847 |
| 47 | Team Project 1 | Matteo Cairoli | Egidio Perfetti | Larry ten Voorde | Porsche 911 RSR-19 | GER | LMGTE Am | 3m 58.150 |
| 48 | Dempsey Proton Racing | Dominique Bastien | Adrien de Leener | Thomas Preining | Porsche 911 RSR-19 | GER | LMGTE Am | 3m 58.441 |
| 49 | Iron Lynx | Sergio Pianezzola | Paolo Ruberti | Claudio Schiavoni | Ferrari 488 GTE Evo | ITA | LMGTE Am | 3m 58.569 |
| 50 | Iron Lynx | Rahel Frey | Michelle Gatting | Manuela Gostner | Ferrari 488 GTE Evo | ITA | LMGTE Am | 3m 58.793 |
| 51 | AF Corse | Emmanuel Collard | Nicklas Nielsen | Francois Perrodo | Ferrari 488 GTE Evo | ITA | LMGTE Am | 3m 58.850 |
| 52 | Spirit of Race | Duncan Cameron | Matt Griffin | Aaron Scott | Ferrari 488 GTE Evo | SUI | LMGTE Am | 3m 59.196 |
| 53 | Iron Lynx | Matteo Cressoni | Rino Mastronardi | Andrea Piccini | Ferrari 488 GTE Evo | ITA | LMGTE Am | 3m 59.393 |
| 54 | Dempsey Proton Racing | Vutthikom Inthraphuvasak | Lucas Legeret | Julien Andlauer | Porsche 911 RSR-19 | GER | LMGTE Am | 3m 59.369 |
| 55 | JMW Motorsport | Richard Heistand | Jan Magnussen | Max Root | Ferrari 488 GTE Evo | GBR | LMGTE Am | 3m 59.487 |
| 56 | Proton Competition | Michele Beretta | Horst Felbemayr Jr | Max van Splunteren | Porsche 911 RSR-19 | GER | LMGTE Am | 4m 01.031 |
| 57 | Red River Sport | Bonamy Grimes | Charles Hollings | Johnny Mowlem | Ferrari 488 GTE Evo | GBR | LMGTE Am | 4m 01.063 |
| 58 | Team Project 1 | Steven Brooks | Benoit Fretin | Bruno Fretin | Porsche 911 RSR-19 | GER | LMGTE Am | 4m 04.458 |
| 59 | AF Corse | Steffan Gorig | Christoph Ulrich | Alexander West | Ferrari 488 GTE Evo | ITA | LMGTE Am | 4m 06.371 |











