2021 Le Mans 24 Hours - Free Practice Results [3], Le Mans
Full Free Practice Results (3) for the 2021 Le Mans 24 Hours at the Circuit de la Sarthe, Le Mans, France
Alpine A480 - Nicolas Lapierre, Andre Negrao, Matthieu Vaxiviere [credit: Andrew Hartley]
| 2021 Le Mans 24 Hours - Free Practice Results [3] | ||||||||
| Pos. | Team | Driver #1 | Driver #2 | Driver #3 | Car | Nat. | Class | Lap Time |
| 1 | Alpine Elf Matmut | Nicolas Lapierre | Andre Negrao | Matthieu Vaxiviere | Alpine A480-Gibson | FRA | Hypercar | 3m 26.594 |
| 2 | Toyota Gazoo Racing | Mike Conway | Kamui Kobayashi | Jose Maria-Lopez | Toyota TS050 Hybrid | JAP | Hypercar H | 3m 28.064 |
| 3 | Toyota Gazoo Racing | Sebastien Buemi | Brendon Hartley | Kazuki Nakajima | Toyota TS050 Hybrid | JAP | Hypercar H | 3m 28.260 |
| 4 | Glickenhaus Racing | Pipo Derani | Franck Mailleux | Olivier Pla | Glickenhaus 007 LMH | USA | Hypercar | 3,m 38.728 |
| 5 | Jota | Antonio Felix da Costa | Anthony Davidson | Roberto Gonzalez | Oreca 07 Gibson | GBR | LMP2 | 3m 30.213 |
| 6 | United Autosports USA | Filipe Albuquerque | Philip Hanson | Fabio Scherer | Oreca 07 Gibson | GBR | LMP2 | 3m 30.660 |
| 7 | United Autosports | Wayne Boyd | Alex Lynn | Paul di Resta | Oreca 07 Gibson | GBR | LMP2 | 3m 31.144 |
| 8 | Panis Racing | James Allen | Julien Canal | Will Stevens | Oreca 07 Gibson | FRA | LMP2 | 3m 31.358 |
| 9 | Team WRT | Robin Frijns | Ferdinand von Habsburg | Charles Milesi | Oreca 07 Gibson | BEL | LMP2 | 3m 31.381 |
| 10 | Team WRT | Louis Deletraz | Robert Kubica | Ye Yifei | Oreca 07 Gibson | BEL | LMP2 | 3m 31.865 |
| 11 | Risi Competizione | Ryan Cullen | Oliver Jarvis | Felipe Nasr | Oreca 07 Gibson | USA | LMP2 | 3m 31.909 |
| 12 | DragonSpeed Racing | Henrik Hedman | Ben Hanley | Juan Pablo Montoya | Oreca 07 Gibson | USA | LMP2 | 3m 32.178 |
| 13 | Inter Europol Competition | Alex Brundle | Jakub Smiechowski | Renger van der Zande | Oreca 07 Gibson | POL | LMP2 | 3m 32.188 |
| 14 | IDEC Sport | Ryan Dalziel | Thomas Laurent | Dwight Merriman | Oreca 07 Gibson | FRA | LMP2 | 3m 32.347 |
| 15 | G-Drive Racing | Rui Andrade | John Falb | Roberto Merhi | Aurus 01 Gibson | RAF | LMP2 | 3m 32.362 |
| 16 | G-Drive Racing | Franco Colapinto | Roman Rusinov | Nyck de Vries | Aurus 01 Gibson | RAF | LMP2 | 3m 32.397 |
| 17 | Realteam Racing | Loic Duval | Esteban Garcia | Norman Nato | Oreca 07 Gibson | SUI | LMP2 | 3m 32.398 |
| 18 | Racing Team Nederland | Frits van Eerd | Giedo van der Garde | Jov van Uitert | Oreca 07 Gibson | NED | LMP2 | 3m 32.648 |
| 19 | Jota | Tom Blomqvist | Sean Gelael | Stoffel Vandoorne | Oreca 07 Gibson | GBR | LMP2 | 3m 32.693 |
| 20 | PR1 Motorsport Mathiasen | Gabriel Aubry | Patrick Kelly | Simon Trummer | Oreca 07 Gibson | USA | LMP2 | 3m 32.798 |
| 21 | IDEC Sport | Paul-Loup Chatin | Paul Lafargue | Patrick Pilet | Oreca 07 Gibson | FRA | LMP2 | 3m 33.119 |
| 22 | United Autosports | Jonathan Aberdein | Nico Jamin | Manuel Maldonado | Oreca 07 Gibson | GBR | LMP2 | 3m 33.328 |
| 23 | Duqueine Team | Rene Binder | Tristan Gommendy | Memo Rojas | Oreca 07 Gibson | FRA | LMP2 | 3m 33.528 |
| 24 | High Class Racing | Dennis Andersen | Marco Sorensen | Ricky Taylor | Oreca 07 Gibson | DEN | LMP2 | 3m 33.578 |
| 25 | Richard Mille Racing | Tatiana Calderon | Sophia Florsch | Beitske Visser | Oreca 07 Gibson | FRA | LMP2 | 3m 34.688 |
| 26 | Sashi-High Class Racing | Anders Fjordbach | Jan Magnussen | Kevin Magnussen | Oreca 07 Gibson | DEN | LMP2 | 3m 35.520 |
| 27 | Association SRT41 | Takuma Aoki | Nigel Bailly | Matthieu Lahaye | Oreca 07 Gibson | FRA | INV | 3m 36.877 |
| 28 | Glickenhaus Racing | Ryan Briscoe | Romain Dumas | Richard Westbrook | Glickenhaus 007 LMH | USA | Hypercar | 3m 36.941 |
| 29 | SO24-DIROB by Graff | Vincent Capillaire | Arnold Robin | Maxime Robin | Oreca 07 Gibson | FRA | LMP2 | 3m 37.031 |
| 30 | Racing Team India Eurasia | Tom Cloet | John Corbett | James Winslow | Ligier JS P217-Gibson | IND | LMP2 | 3m 43.673 |
| 31 | ARC Bratislava | Matej Konopka | Miro Konopka | Oliver Webb | Oreca 07 Gibson | SVK | LMP2 | 3m 47.444 |
| 32 | Porsche GT Team | Michael Christensen | Kevin Estre | Neel Jani | Porsche 911 RSR-19 | GER | GTE Pro | 3m 48.126 |
| 33 | WeatherTech Racing | Earl Bamber | Cooper MacNeil | Laurens Vanthoor | Porsche 911 RSR-19 | USA | GTE Pro | 3m 49.435 |
| 34 | Porsche GT Team | Gianmaria Bruni | Richard Lietz | Frederic Makowiecki | Porsche 911 RSR-19 | GER | GTE Pro | 3m 49.789 |
| 35 | Dempsey Proton Racing | Julien Andlauer | Lance David Arnold | Dominique Bastien | Porsche 911 RSR-19 | GER | GTE Am | 3m 50.167 |
| 36 | AF Corse | James Calado | Alessandro Pier Guidi | Come Ledogar | Ferrari 488 GTE Evo | ITA | GTE Pro | 3m 50.311 |
| 37 | AF Corse | Sam Bird | Miguel Molina | Daniel Serra | Ferrari 488 GTE Evo | ITA | GTE Pro | 3m 50.379 |
| 38 | Hub Auto Racing | Maxime Martin | Alvaro Parente | Dries Vanthoor | Porsche 911 RSR-19 | TAI | GTE Pro | 3m 50.631 |
| 39 | Team Project 1 | Matteo Cairoli | Riccardo Pera | Egidio Perfetti | Porsche 911 RSR-19 | GER | GTE Am | 3m 50.792 |
| 40 | Dempsey Proton Racing | Matt Campbell | Jaxon Evans | Christian Reid | Porsche 911 RSR-19 | GER | GTE Am | 3m 50.823 |
| 41 | Corvette Racing | Tommy Milner | Alexander Sims | Nick Tandy | Chevrolet Corvette C8.R | USA | GTE Pro | 3m 51.012 |
| 42 | Proton Competition | Vuttikhorn Inthraphuvasak | Florian Latorre | Harry Tincknell | Porsche 911 RSR-19 | GER | GTE Am | 3m 51.212 |
| 43 | Corvette Racing | Nicky Catsburg | Antonio Garcia | Jordan Taylor | Chevrolet Corvette C8.R | USA | GTE Pro | 3m 51.327 |
| 44 | AF Corse | Nickles Nielsen | Francois Perrodo | Alessio Rovera | Ferrari 488 GTE Evo | ITA | GTE Am | 3m 51.424 |
| 45 | AF Corse | Francesco Castellacci | GIancarlo Fisichella | Thomas Flohr | Ferrari 488 GTE Evo | ITA | GTE Am | 3m 51.489 |
| 46 | Iron Lynx | Sarah Bovy | Rahel Frey | Michelle Gatting | Ferrari 488 GTE Evo | ITA | GTE Am | 3m 51.703 |
| 47 | GR Racing | Ben Barker | Tom Gamble | Michael Wainwright | Porsche 911 RSR-19 | GBR | GTE Am | 3m 51.802 |
| 48 | Spirit of Race | Duncan Cameron | Matt Griffin | Daniel Perel | Ferrari 488 GTE Evo | SUI | GTE Am | 3m 51.909 |
| 49 | Absolute Racing | Andrew Haryanto | Alessio Picariello | Marco Seefried | Porsche 911 RSR-19 | CHN | GTE Am | 3m 52.011 |
| 50 | TF Sport | Felipe Fraga | Ben Keating | Dylan Pereira | Aston Martin Vantage AMR | GBR | GTE Am | 3m 52.084 |
| 51 | Aston Martin Racing | Marcos Gomes | Paul Dalla Lana | Nicki Thiim | Aston Martin Vantage AMR | GBR | GTE Am | 3m 51.171 |
| 52 | Iron Lynx | Raffaele Gianmaria | Paolo Ruberti | Claudio Schiavoni | Ferrari 488 GTE Evo | ITA | GTE Am | 3m 52.447 |
| 53 | Kessel Racing | Scott Andrews | Mikkel Jansen | Takeshi Kimura | Ferrari 488 GTE Evo | SUI | GTE Am | 3m 52.471 |
| 54 | Cetilar Racing | Antonio Fuoco | Roberto Lacorte | Giorgio Semagiotto | Ferrari 488 GTE Evo | ITA | GTE Am | 3m 52.532 |
| 55 | TF Sport | Ross Gunn | Ollie Hancock | John Hatshorne | Aston Martin Vantage AMR | GBR | GTE Am | 3m 52.712 |
| 56 | Iron Lynx | Matteo Cressoni | Callum Ilott | Rino Mastronardi | Ferrari 488 GTE Evo | ITA | GTE Am | 3m 53.020 |
| 57 | D'Station Racing | Tomonobu Fujii | Satoshi Hoshino | Andrew Watson | Aston Martin Vantage AMR | JPN | GTE Am | 3m 53.423 |
| 58 | JMW Motorsport | Jody Fannin | Thomas Neubauer | Rodrigo Sales | Ferrari 488 GTE Evo | GBR | GTE Am | 3m 54.159 |
| 59 | Herberth Motorsport | Ralf Bohn | Rolf Ineichen | Robert Renauer | Porsche 911 RSR-19 | GER | GTE Am | 3m 54.773 |
| 60 | Team Project 1 | Anders Buchardt | Robby Foley | Dennis Olsen | Porsche 911 RSR-19 | GER | GTE Am | 3m 56.561 |
| 61 | Inception Racing | Ben Barnicoat | Brendan Iribe | Ollie Millroy | Ferrari 488 GTE Evo | GBR | GTE Am | 3m 56.576 |
| 62 | Rinaldi Racing | Jeroen Bleekemolen | Pierre Ehret | Christian Hook | Ferrari 488 GTE Evo | GER | GTE Am | 3m 58.989 |










