2024 24H Le Mans - Race Results
Results from the 2024 Le Mans 24 hours race which was won by Ferrari with the #50 car.

Le Mans
| 2024 24H Le Mans - Race Results | |||||
| Pos | Team | Number | Drivers | Time | Misc |
| Overall | |||||
| 1 | Ferrari AF Corse | #50 | Antonio Fuoco, Miguel Molina, Nicklas Nielsen | 311 Laps | Hypercar |
| 2 | Toyota Gazoo Racing | #7 | Jose Maria Lopez, Kamui Kobayashi, Nyck de Vries | +14.221s | Hypercar |
| 3 | Ferrari AF Corse | #51 | Alessandro Pier Guidi, James Calado, Antonio Giovinazzi | +36.730s | Hypercar |
| 4 | Porsche Penske Motorsport | #6 | Kévin Estre, André Lotterer, Laurens Vanthoor | +37.897s | Hypercar |
| 5 | Toyota Gazoo Racing | #8 | Sébastien Buemi, Brendon Hartley, Ryo Hirakawa | +1:02.824s | Hypercar |
| 6 | Porsche Penske Motorsport | #5 | Matt Campbell, Michael Christensen, Frédéric Makowiecki | +1:45.654s | Hypercar |
| 7 | Cadillac Racing | #2 | Earl Bamber, Alex Lynn, Alex Palou | +2:34.468s | Hypercar |
| 8 | Hertz Team Jota | #12 | William Stevens, Norman Nato, Callum Ilott | +3:02.691s | Hypercar |
| 9 | Hertz Team Jota | #38 | Oliver Rasmussen, Philip Hanson, Jenson Button | +3:36.756s | Hypercar |
| 10 | Lamborghini Iron Lynx | #63 | Mirko Bortolotti, Daniil Kvyat, Edoardo Mortara | +2 Laps | Hypercar |
| 11 | Peugeot Totalenergies | #94 | Stoffel Vandoorne, Paul Di Resta, Loïc Duval | +2 Laps | Hypercar |
| 12 | Peugeot Totalenergies | #93 | Jean-Eric Vergne, Mikkel Jensen, Nico Müller | +2 Laps | Hypercar |
| 13 | Lamborghini Iron Lynx | #19 | Romain Grosjean, Andrea Caldarelli, Matteo Cairoli | +2 Laps | Hypercar |
| 14 | Isotta Franchini | #11 | Carl Wattana Bennett, Jean-Karl Vernay, Antonio Serravalle | +9 Laps | Hypercar |
| 15 | United Autosports | #22 | Oliver Jarvis, Bijoy Garg, Nolan Siegel | +14 Laps | LMP2 |
| 16 | Inter Europol Competition | #34 | Jakub Smiechowski, Vladislav Lomko, Clément Novalak | +14 Laps | LMP2 |
| 17 | IDEC Sport | #28 | Paul Lafargue, Job van Uitert, Reshad de Gerus | +14 Laps | LMP2 |
| 18 | AF Corse | #183 | François Perrodo, Ben Barnicoat, Nicolas Varrone | +14 Laps | LMP2 |
| 19 | Vector Sport | #10 | Ryan Cullen, Patrick Pilet, Stéphane Richelmi | +14 Laps | LMP2 |
| 20 | AO by TF | #14 | PJ Hyett, Louis Delétraz, Alex Quinn | +14 Laps | LMP2 |
| 21 | DKR Engineering | #33 | Alexander Mattschull, Rene Binder, Laurents Horr | +14 Laps | LMP2 |
| 22 | Algarve Pro Racing | #25 | Matthias Kaiser, Olli Caldwell, Roman De Angelis | +17 Laps | LMP2 |
| 23 | Panis Racing | #65 | Rodrigo Sales, Mathias Beche, Scott Huffaker | +18 Laps | LMP2 |
| 24 | Cool Racing | #47 | Naveen Rao, Matthew Bell, Frederik Vesti | +20 Laps | LMP2 |
| 25 | Nielsen Racing | #24 | Fabio Scherer, David Heinemeier Hansson, Kyffin Simpson | +20 Laps | LMP2 |
| 26 | Cool Racing | #37 | Lorenzo Fluxa, Malthe Jakobsen, Ritomo Miyata | +22 Laps | LMP2 |
| 27 | Manthey EMA | #91 | Yasser Shahin, Morris Schuring, Richard Lietz | +30 Laps | LMGT3 |
| 28 | Team WRT | #31 | Darren Leung, Sean Gelael, Augusto Farfus | +31 Laps | LMGT3 |
| 29 | Whelan Cadillac Racing | #311 | Luis Felipe Derani, Jack Aitken, Felipe Drugovich | +31 Laps | Hypercar |
| 30 | Proton Competition | #88 | Giorgio Roda, Mikkel Pedersen, Dennis Olsen | +31 Laps | LMGT3 |
| 31 | Proton Competition | #44 | John Hartshorne, Ben Tuck, Christopher Mies | +31 Laps | LMGT3 |
| 32 | Iron Dames | #85 | Sarah Bovy, Michelle Gatting, Doriane Pin | +32 Laps | LMGT3 |
| 33 | Vista AF Corse | #55 | François Heriau, Simon Mann, Alessio Rovera | +32 Laps | LMGT3 |
| 34 | Akkodis ASP Team | #78 | Arnold Robin, Timur Boguslavskiy, Kelvin Van Der Linde | +32 Laps | LMGT3 |
| 35 | Spirit of Race | #155 | Johnny Laursen, Conrad Laursen, Jordan Taylor | +32 Laps | LMGT3 |
| 36 | D'Station Racing | #777 | Satoshi Hoshino, Erwan Bastard, Marco Sorensen | +32 Laps | LMGT3 |
| 37 | Akkodis ASP Team | #87 | Takeshi Kimura, Esteban Masson, Jack Hawksworth | +32 Laps | LMGT3 |
| 38 | TF Sport | #82 | Hiroshi Koizumi, Sébastien Baud, Daniel Juncadella | +33 Laps | LMGT3 |
| 39 | GR Racing | #86 | Michael Wainwright, Daniel Serra, Riccardo Pera | +33 Laps | LMGT3 |
| 40 | Inception Racing | #70 | Brendan Iribe, Ollie Millroy, Frederik Schandorff | +36 Laps | LMGT3 |
| 41 | Manthey Purerxing | #92 | Aliaksandr Malykhin, Joel Sturm, Klaus Bachler | +38 Laps | LMGT3 |
| 42 | United Autosports USA | #23 | Ben Keating, Filipe Albuquerque, Ben Hanley | +39 Laps | LMP2 |
| 43 | TF Sport | #81 | Tom Van Rompuy, Rui Andrade, Charlie Eastwood | +44 Laps | LMGT3 |
| 44 | Iron Lynx | #60 | Claudio Schiavoni, Matteo Cressoni, Franck Perera | +53 Laps | LMGT3 |
| 45 | Proton Competition | #99 | Neel Jani, Harry Tincknell, Julien Andlauer | +60 Laps | Hypercar |
| 46 | Proton Competition | #77 | Ryan Hardwick, Zacharie Robichon, Benjamin Barker | +84 Laps | LMGT3 |
| 47 | BMW M Team WRT | #20 | Sheldon van der Linde, Robin Frijns, René Rast | +215 Laps | Hypercar |
| 48 | Proton Competition | #9 | Jonas Ried, Maceo Capietto, Bent Viscaal | DNF | Hypercar |
| 49 | Duqeuine Team | #30 | John Falb, James Allen, Jean-Baptiste Simmenauer | DNF | LMP2 |
| 50 | Crowdstrike Racing by APR | #45 | George Kurtz, Colin Braun, Nicky Catsburg | DNF | LMP2 |
| 51 | Cadillac Racing | #3 | Sebastien Bourdais, Renger van der Zande, Scott Dixon | DNF | Hypercar |
| 52 | Alpine Endurance Team | #35 | Paul-Loup Chatin, Ferdinand Habsburg-Lothringen, Charles Milesi | DNF | Hypercar |
| 53 | BMW M Team WRT | #15 | Dries Vanthoor, Raffaele Marciello, Marco Wittmann | DNF | Hypercar |
| 54 | JMW Motorsport | #66 | Giacomo Petrobelli, Larry Ten Voorde, Salih Yoluc | DNF | LMGT3 |
| 55 | United Autosports | #59 | James Cottingham, Nicolas Costa, Grégoire Saucy | DNF | LMGT3 |
| 56 | Team WRT | #46 | Ahmad Al Harthy, Valentino Rossi, Maxime Martin | DNF | LMGT3 |
| 57 | Vista AF Corse | #54 | Thomas Flohr, Francesco Castellacci, Davide Rigon | DNF | LMGT3 |
| 58 | Heart of Racing Team | #27 | Ian James, Daniel Mancinelli, Alex Riberas | DNF | LMGT3 |
| 60 | United Autosports | #95 | Hiroshi Hamaguchi, Nicolas Pino, Marino Sato | DNF | LMGT3 |
| 61 | Alpine Endurance Team | #36 | Nicolas Lapierre, Mick Schumacher, Matthieu Vaxivière | DNF | Hypercar |
| 62 | AF Corse | #83 | Robert Kubica, Robert Shwartzman, Yifei Ye | DNF | Hypercar |











