2025 Official Jerez Moto3 Test, Results - Day 2 (Wednesday)
Final lap times from day two of the official 2025 Moto3 test at Jerez.

Munoz, 2025 Jerez Moto3 Test
Day 2 of the three-day official Moto3 pre-season test was held at Jerez on Wednesday.
The Session 3 results and Combined lap times, both led by David Munoz, can be seen below...
| 2025 Official Jerez Moto3 Test - Wednesday (COMBINED) | |||||
| Pos | Rider | Nat | Team | Bike | Time |
| 1 | David Muñoz | SPA | Liqui Moly Dynavolt Intact GP | (KTM) | 1m 43.604s |
| 2 | Angel Piqueras | SPA | FRINSA - MT Helmets - MSI | (KTM) | +0.108s |
| 3 | Jose Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | +0.116s |
| 4 | Ryusei Yamanaka | JPN | FRINSA - MT Helmets - MSI | (KTM) | +0.158s |
| 5 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | +0.304s |
| 6 | Matteo Bertelle | ITA | LEVELUP-MTA | (KTM) | +0.410s |
| 7 | Alvaro Carpe | SPA | Red Bull KTM Ajo | (KTM) | +0.607s |
| 8 | Joel Kelso | AUS | LEVELUP-MTA | (KTM) | +0.731s |
| 9 | Maximo Quiles | SPA | CFMOTO Aspar Team | (KTM) | +0.735s |
| 10 | Scott Ogden | GBR | CIP Green Power | (KTM) | +0.772s |
| 11 | David Almansa | SPA | Leopard Racing | (Honda) | +0.816s |
| 12 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | +0.996s |
| 13 | Luca Lunetta | ITA | SIC58 Squadra Corse | (Honda) | +1.025s |
| 14 | Guido Pini | ITA | Liqui Moly Dynavolt Intact GP | (KTM) | +1.093s |
| 15 | Nicola Carraro | ITA | Rivacold Snipers Team | (Honda) | +1.164s |
| 16 | Dennis Foggia | ITA | CFMOTO Aspar Team | (KTM) | +1.255s |
| 17 | Stefano Nepa | ITA | SIC58 Squadra Corse | (Honda) | +1.413s |
| 18 | Eddie O'Shea | GBR | GRYD - Mlav Racing | (Honda) | +1.615s |
| 19 | Cormac Buchanan | NZE | DENSSI Racing - BOE | (KTM) | +1.626s |
| 20 | Marcos Uriarte | SPA | GRYD - Mlav Racing | (Honda) | +1.845s |
| 21 | Ruche Moodley | RSA | DENSSI Racing - BOE | (KTM) | +1.867s |
| 22 | Joel Esteban | SPA | Red Bull KTM Tech3 | (KTM) | +1.877s |
| 23 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | +1.899s |
| 24 | Riccardo Rossi | ITA | Rivacold Snipers Team | (Honda) | +1.949s |
| 25 | Valentin Perrone | ARG | Red Bull KTM Tech3 | (KTM) | +2.215s |
| 26 | Noah Dettwiler | SWI | CIP Green Power | (KTM) | +2.313s |
Fastest Day 1 time:
Angel Piqueras KTM 1m 44.442s
Official Jerez Moto3 lap records:
Best lap: David Alonso KTM 1m 43.710s (2024)
Race lap: Ryusei Yamanaka KTM 1m 45.105s (2024)
| 2025 Official Jerez Moto3 Test - Wednesday (Session 3) | |||||
| Pos | Rider | Nat | Team | Bike | Time |
| 1 | David Muñoz | SPA | Liqui Moly Dynavolt Intact GP | (KTM) | 1m 43.604s |
| 2 | Jose Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | +0.116s |
| 3 | Ryusei Yamanaka | JPN | FRINSA - MT Helmets - MSI | (KTM) | +0.158s |
| 4 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | +0.535s |
| 5 | Scott Ogden | GBR | CIP Green Power | (KTM) | +0.772s |
| 6 | Alvaro Carpe | SPA | Red Bull KTM Ajo | (KTM) | +0.938s |
| 7 | Angel Piqueras | SPA | FRINSA - MT Helmets - MSI | (KTM) | +0.964s |
| 8 | Guido Pini | ITA | Liqui Moly Dynavolt Intact GP | (KTM) | +1.209s |
| 9 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | +1.236s |
| 10 | Dennis Foggia | ITA | CFMOTO Aspar Team | (KTM) | +1.255s |
| 11 | Maximo Quiles | SPA | CFMOTO Aspar Team | (KTM) | +1.263s |
| 12 | Joel Kelso | AUS | LEVELUP-MTA | (KTM) | +1.264s |
| 13 | Luca Lunetta | ITA | SIC58 Squadra Corse | (Honda) | +1.284s |
| 14 | Matteo Bertelle | ITA | LEVELUP-MTA | (KTM) | +1.343s |
| 15 | Cormac Buchanan | NZE | DENSSI Racing - BOE | (KTM) | +1.626s |
| 16 | Nicola Carraro | ITA | Rivacold Snipers Team | (Honda) | +1.636s |
| 17 | Stefano Nepa | ITA | SIC58 Squadra Corse | (Honda) | +1.664s |
| 18 | Eddie O'Shea | GBR | GRYD - Mlav Racing | (Honda) | +1.672s |
| 19 | Ruche Moodley | RSA | DENSSI Racing - BOE | (KTM) | +1.867s |
| 20 | Joel Esteban | SPA | Red Bull KTM Tech3 | (KTM) | +2.158s |
| 21 | Marcos Uriarte | SPA | GRYD - Mlav Racing | (Honda) | +2.521s |
| 22 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | +2.650s |
| 23 | Riccardo Rossi | ITA | Rivacold Snipers Team | (Honda) | +3.484s |
| 24 | Valentin Perrone | ARG | Red Bull KTM Tech3 | (KTM) | +4.392s |
| David Almansa | SPA | Leopard Racing | (Honda) | No Time | |
| Noah Dettwiler | SWI | CIP Green Power | (KTM) | No Time | |

Bertelle, 2025 Jerez Moto3 test
| 2025 Official Jerez Moto3 Test - Wednesday (Session 2) | |||||
| Pos | Rider | Nat | Team | Bike | Time |
| 1 | Matteo Bertelle | ITA | LEVELUP-MTA | (KTM) | 1m 44.014s |
| 2 | Angel Piqueras | SPA | FRINSA - MT Helmets - MSI | (KTM) | +0.038s |
| 3 | Jose Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | +0.075s |
| 4 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | +0.141s |
| 5 | Alvaro Carpe | SPA | Red Bull KTM Ajo | (KTM) | +0.197s |
| 6 | Maximo Quiles | SPA | CFMOTO Aspar Team | (KTM) | +0.325s |
| 7 | David Almansa | SPA | Leopard Racing | (Honda) | +0.490s |
| 8 | Scott Ogden | GBR | CIP Green Power | (KTM) | +0.513s |
| 9 | Joel Kelso | AUS | LEVELUP-MTA | (KTM) | +0.514s |
| 10 | Luca Lunetta | ITA | SIC58 Squadra Corse | (Honda) | +0.615s |
| 11 | David Muñoz | SPA | Liqui Moly Dynavolt Intact GP | (KTM) | +0.734s |
| 12 | Nicola Carraro | ITA | Rivacold Snipers Team | (Honda) | +0.754s |
| 13 | Guido Pini | ITA | Liqui Moly Dynavolt Intact GP | (KTM) | +0.755s |
| 14 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | +0.779s |
| 15 | Stefano Nepa | ITA | SIC58 Squadra Corse | (Honda) | +1.003s |
| 16 | Dennis Foggia | ITA | CFMOTO Aspar Team | (KTM) | +1.157s |
| 17 | Eddie O'Shea | GBR | GRYD - Mlav Racing | (Honda) | +1.205s |
| 18 | Marcos Uriarte | SPA | GRYD - Mlav Racing | (Honda) | +1.435s |
| 19 | Cormac Buchanan | NZE | DENSSI Racing - BOE | (KTM) | +1.552s |
| 20 | Joel Esteban | SPA | Red Bull KTM Tech3 | (KTM) | +1.564s |
| 21 | Ruche Moodley | RSA | DENSSI Racing - BOE | (KTM) | +1.657s |
| 22 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | +1.858s |
| 23 | Valentin Perrone | ARG | Red Bull KTM Tech3 | (KTM) | +2.119s |
| 24 | Ryusei Yamanaka | JPN | FRINSA - MT Helmets - MSI | (KTM) | +2.868s |
| 25 | Noah Dettwiler | SWI | CIP Green Power | (KTM) | +3.507s |
| 26 | Riccardo Rossi | ITA | Rivacold Snipers Team | (Honda) | +4.162s |

Angel Piqueras, Jerez Moto3 test
| 2025 Official Jerez Moto3 Test - Wednesday (Session 1) | |||||
| Pos | Rider | Nat | Team | Bike | Time |
| 1 | Angel Piqueras | SPA | FRINSA - MT Helmets - MSI | (KTM) | 1m 43.712s |
| 2 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | +0.196s |
| 3 | Ryusei Yamanaka | JPN | FRINSA - MT Helmets - MSI | (KTM) | +0.429s |
| 4 | Jose Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | +0.494s |
| 5 | Joel Kelso | AUS | LEVELUP-MTA | (KTM) | +0.623s |
| 6 | David Muñoz | SPA | Liqui Moly Dynavolt Intact GP | (KTM) | +0.706s |
| 7 | David Almansa | SPA | Leopard Racing | (Honda) | +0.708s |
| 8 | Matteo Bertelle | ITA | LEVELUP-MTA | (KTM) | +0.736s |
| 9 | Scott Ogden | GBR | CIP Green Power | (KTM) | +0.744s |
| 10 | Alvaro Carpe | SPA | Red Bull KTM Ajo | (KTM) | +0.796s |
| 11 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | +0.888s |
| 12 | Guido Pini | ITA | Liqui Moly Dynavolt Intact GP | (KTM) | +0.985s |
| 13 | Maximo Quiles | SPA | CFMOTO Aspar Team | (KTM) | +1.132s |
| 14 | Luca Lunetta | ITA | SIC58 Squadra Corse | (Honda) | +1.398s |
| 15 | Dennis Foggia | ITA | CFMOTO Aspar Team | (KTM) | +1.675s |
| 16 | Nicola Carraro | ITA | Rivacold Snipers Team | (Honda) | +1.710s |
| 17 | Cormac Buchanan | NZE | DENSSI Racing - BOE | (KTM) | +1.736s |
| 18 | Joel Esteban | SPA | Red Bull KTM Tech3 | (KTM) | +1.769s |
| 19 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | +1.791s |
| 20 | Stefano Nepa | ITA | SIC58 Squadra Corse | (Honda) | +1.801s |
| 21 | Riccardo Rossi | ITA | Rivacold Snipers Team | (Honda) | +1.841s |
| 22 | Marcos Uriarte | SPA | GRYD - Mlav Racing | (Honda) | +1.990s |
| 23 | Valentin Perrone | ARG | Red Bull KTM Tech3 | (KTM) | +2.107s |
| 24 | Ruche Moodley | RSA | DENSSI Racing - BOE | (KTM) | +2.153s |
| 25 | Noah Dettwiler | SWI | CIP Green Power | (KTM) | +2.205s |
| 26 | Eddie O'Shea | GBR | GRYD - Mlav Racing | (Honda) | +2.439s |












