24 Hours of Le Mans - Hour 23 Results
| 2019 24 Hours of Le Mans - Hour 23 Results | |||||
| Pos | Team | Car | Class | Drivers | Laps/Time |
| 1 | Toyota Gazoo Racing | Toyota TS050 Hybrid | LMP1 | Buemi/Nakajima/Alonso | 368 laps |
| 2 | Toyota Gazoo Racing | Toyota TS050 Hybrid | LMP1 | Conway/Kobayashi/Lopez | +10.691s |
| 3 | SMP Racing | ||||

Porsche GT Team - #93 Porsche 911 RSR - GTE Pro - Patrick Pilet(FRA), Nick Tandy(GBR), Earl…
© PHOTO 4
| 2019 24 Hours of Le Mans - Hour 23 Results | |||||
| Pos | Team | Car | Class | Drivers | Laps/Time |
| 1 | Toyota Gazoo Racing | Toyota TS050 Hybrid | LMP1 | Buemi/Nakajima/Alonso | 368 laps |
| 2 | Toyota Gazoo Racing | Toyota TS050 Hybrid | LMP1 | Conway/Kobayashi/Lopez | +10.691s |
| 3 | SMP Racing | BR Engineering BR1 AER | LMP1 | Petrov/Aleshin/Vandoorne | +5 laps |
| 4 | Rebellion Racing | Rebellion R13 Gibson | LMP1 | Jani/Lotterer/Senna | +9 laps |
| 5 | Rebellion Racing | Rebellion R13 Gibson | LMP1 | Laurent/Berthon/Menezes | +14 laps |
| 6 | Signatech Alpine Matmut | Alpine A470 Gibson | LMP2 | Lapierre/Negrao/Thiriet | +16 laps |
| 7 | Jackie Chan DC Racing | Oreca 07 Gibson | LMP2 | Tung/Richelmi/Aubry | +17 laps |
| 8 | TDS Racing | Oreca 07 Gibson | LMP2 | Perrodo/Vaxiviere/Duval | +18 laps |
| 9 | United Autosports | Ligier JS P217 Gibson | LMP2 | Hanson/Albuquerque/di Resta | +19 laps |
| 10 | Duqueine Engineering | Oreca 07 Gibson | LMP2 | Jamin/Ragues/Dumas | +19 laps |
| 11 | IDEC Sport | Oreca 07 Gibson | LMP2 | Lafargue/Chatin/Rojas | +20 laps |
| 12 | G-Drive Racing | Aurus 01 Gibson | LMP2 | Rusinov/van Uitert/Vergne | +20 laps |
| 13 | Panis Barthez Competition | Ligier JS P217 Gibson | LMP2 | Binder/Canal/Stevens | +22 laps |
| 14 | Graff | Oreca 07 Gibson | LMP2 | Gommendy/Capillaire/Hirschi | +22 laps |
| 15 | Algarve Pro Racing | Oreca 07 Gibson | LMP2 | Zollinger/Pizzitola/Falb | +27 laps |
| 16 | High Class Racing | Oreca 07 Gibson | LMP2 | Fjordbach/Andersen/Beche | +28 laps |
| 17 | Larbre Competition | Ligier JS P217 Gibson | LMP2 | Creed/Ricci/Boulle | +29 laps |
| 18 | Cetilar R. Villorba Corse | Dallara P217 Gibson | LMP2 | Lacorte/Sernagiotto/Belicchi | +31 laps |
| 19 | United Autosports | Ligier JS P217 Gibson | LMP2 | Cullen/Brundle/Owen | +35 laps |
| 20 | AF Corse | Ferrari 488 GTE Evo | GTE-Pro | Pier Guidi/Calado/Serra | +40 laps |
| 21 | Porsche GT Team | Porsche 911 RSR | GTE-Pro | Lietz/Bruni/Makowiecki | +41 laps |
| 22 | Porsche GT Team | Porsche 911 RSR | GTE-Pro | Pilet/Bamber/Tandy | +41 laps |
| 23 | Ford Chip Ganassi Racing US | Ford GT | GTE-Pro | Briscoe/Westbrook/Dixon | +41 laps |
| 24 | Ford Chip Ganassi Racing UK | Ford GT | GTE-Pro | Priaulx/Tincknell/Bomarito | +41 laps |
| 25 | Ford Chip Ganassi Racing US | Ford GT | GTE-Pro | Hand/Muller/Bourdais | +42 laps |
| 26 | Corvette Racing | Chevrolet Corvette C7.R | GTE-Pro | Magnussen/Garcia/Rockenfeller | +42 laps |
| 27 | Ford Chip Ganassi Racing UK | Ford GT | GTE-Pro | Mucke/Pla/Johnson | +42 laps |
| 28 | Porsche GT Team | Porsche 911 RSR | GTE-Pro | Muller/Jaminet/Olsen | +43 laps |
| 29 | Racing Team Nederland | Dallara P217 Gibson | LMP2 | van Eerd/van der Garde/de Vries | +44 laps |
| 30 | Inter Europol Competition | Ligier JS P217 Gibson | LMP2 | Smiechowski/Winslow/Moore | +46 laps |
| 31 | Porsche GT Team | Porsche 911 RSR | GTE-Pro | Christensen/Estre/Vanthoor | +46 laps |
| 32 | BMW Team MTEK | BMW M8 GTE | GTE-Pro | Farfus/Felix da Costa/Krohn | +47 laps |
| 33 | Keating Motorsports | Ford GT | GTE-Am | Keating/Bleekemolen/Fraga | +49 laps |
| 34 | Team Project 1 | Porsche 911 RSR | GTE-Am | Bergmeister/Lindsey/Perfetti | +49 laps |
| 35 | JMW Motorsport | Ferrari 488 GTE | GTE-Am | Segal/Baptista/Lu | +49 laps |
| 36 | Weathertech Racing | Ferrari 488 GTE | GTE-Am | MacNeil/Vilander/Smith | +50 laps |
| 37 | Car Guy Racing | Ferrari 488 GTE | GTE-Am | Kimura/Cozzolino/Ledogar | +50 laps |
| 38 | Dempsey-Proton Racing | Porsche 911 RSR | GTE-Am | Campbell/Ried/Andlauer | +50 laps |
| 39 | Proton Competition | Porsche 911 RSR | GTE-Am | Prette/Prette/Abril | +51 laps |
| 40 | Spirit of Race | Ferrari 488 GTE | GTE-Am | Flohr/Castellacci/Fisichella | +51 laps |
| 41 | Clearwater Racing | Ferrari 488 GTE | GTE-Am | Perez Companc/Griffin/Cressoni | +51 laps |
| 42 | Gulf Racing | Porsche 911 RSR | GTE-Am | Wainwright/Barker/Preining | +52 laps |
| 43 | Kessel Racing | Ferrari 488 GTE | GTE-Am | Gostner/Frey/Gatting | +53 laps |
| 44 | Risi Competizione | Ferrari 488 GTE Evo | GTE-Pro | Derani/Jarvis/Gounon | +54 laps |
| 45 | MR Racing | Ferrari 488 GTE | GTE-Am | Ishikawa/Beretta/Cheever | +55 laps |
| 46 | TF Sport | Aston Martin Vantage | GTE-Am | Yoluc/Hankey/Eastwood | +56 laps |
| 47 | Aston Martin Racing | Aston Martin Vantage AMR | GTE-Pro | Martin/Lynn/Adam | +57 laps |
| 48 | Kessel Racing | Ferrari 488 GTE | GTE-Am | Schiavoni/Pianezzola/Piccini | +58 laps |
| 49 | BMW Team MTEK | BMW M8 GTE | GTE-Pro | Catsburg/Tomcyzk/Eng | +62 laps |
| 50 | RLR M Sport | Oreca 07 Gibson | LMP2 | Farano/Maini/Nato | +73 laps |
| Ret | DragonSpeed | Oreca 07 Gibson | LMP2 | Gonzalez/Maldonado/Davidson | 245 laps |
| Ret | Jackie Chan DC Racing | Oreca 07 Gibson | LMP2 | Heinemeier Hansson/King/Taylor | 190 laps |
| Ret | SMP Racing | BR Engineering BR1 AER | LMP1 | Sarrazin/Orudzhev/Sirotkin | 163 laps |
| Ret | ByKolles Racing | ENSO CLM P1/01 NISMO | LMP1 | Dillmann/Webb/Ruberti | 163 laps |
| Ret | ARC Bratislava | Ligier JS P217 Gibson | LMP2 | Konopka/Enqvist/Tereschenko | 160 laps |
| Ret | AF Corse | Ferrari 488 GTE Evo | GTE-Pro | Rigon/Bird/Molina | 140 laps |
| Ret | Aston Martin Racing | Aston Martin Vantage AMR | GTE-Pro | Thiim/Sorensen/Turner | 132 laps |
| Ret | Aston Martin Racing | Aston Martin Vantage | GTE-Am | Dalla Lana/Lamy/Lauda | 87 laps |
| Ret | Corvette Racing | Chevrolet Corvette C7.R | GTE-Pro | Gavin/Milner/Fassler | 82 laps |
| Ret | Dempsey-Proton Racing | Porsche 911 RSR | GTE-Am | Hoshino/Roda/Cairoli | 79 laps |
| Ret | DragonSpeed | BR Engineering BR1 Gibson | LMP1 | Hedman/Hanley/van der Zande | 76 laps |










