24 Hours of Spa | Full Superpole - Qualifying Results
2022 24 Hours of Spa GT World Challenge Europe Endurance Cup | Spa-Francorchamps, Belgium | Qualifying Results

Orange1 KPAX Lamborghini
| 2022 24 Hours of Spa GT World Challenge Europe Endurance Cup | Spa-Francorchamps, Belgium | Qualifying Results | ||||||||
| Pos | Team | Lap Time | Driver #1 | Driver #2 | Driver #3 | Driver #4 | Car | Cat. |
| 1 | Orange1 KPAX Racing | 2m 16.221 | Jordan Pepper | Andrea Caldarelli | Marco Mapelli | Lamborghini Huracan Evo | PRO | |
| 2 | AMG Team AKKODIS ASP | 2m 16.375 | Raffaele Marciello | Daniel Juncadella | Jules Gounon | Mercedes-AMG GT3 | PRO | |
| 3 | Dinamic Motorsport | 2m 16.446 | Klaus Bachler | Come Ledogar | Thomas Preining | Porsche 911 GT3-R | PRO | |
| 4 | AMG Team GetSpeed | 2m 16.589 | Maximilian Gotz | Steijn Schothorst | Luca Stolz | Mercedes-AMG GT3 | PRO | |
| 5 | Emil Frey Racing | 2m 16.620 | Jack Aitken | Albert Costa | Mirko Bortolotti | Lamborghini Huracan Evo | PRO | |
| 6 | GPX Martini Racing | 2m 16.701 | Kevin Estre | Michael Christensen | Richard Leitz | Porsche 911 GT3-R | PRO | |
| 7 | Audi Sport Team Tresor | 2m 16.726 | Christopher Haase | Mattias Drudi | Luca Ghiotto | Audi LMS evo II GT3 | PRO | |
| 8 | Audi Sport Team Attempto | 2m 16.755 | Ricardo Feller | Markus Winkelhock | Dennis Marschall | Audi LMS evo II GT3 | PRO | |
| 9 | Al Manar Racing by HRT | 2m 16.774 | Al Faisal Al Zubair | Axcil Jeffries | Daniel Morad | Fabian Schiller | Mercedes-AMG GT3 | S |
| 10 | AMG Team GruppeM Racing | 2m 16.865 | Maro Engel | Mikael Grenier | Maximilian Buhk | Mercedes-AMG GT3 | PRO | |
| 11 | Iron Lynx | 2m 16.892 | Davide Rigon | Daniel Serra | Antonio Fuoco | Ferrari 488 GT3 | PRO | |
| 12 | Emil Frey Racing | 2m 16.918 | Arthur Rougier | Leo Roussel | Giacomo Altoe | Lamborghini Huracan Evo | PRO | |
| 13 | Iron Lynx | 2m 16.932 | Miguel Molina | Nicklas Nielsen | James Calado | Ferrari 488 GT3 | PRO | |
| 14 | Toksport WRT | 2m 17.030 | Julien Andlaure | Marvin Dienst | Sven Muller | Porsche 911 GT3-R | PRO | |
| 15 | Audi Sport Team WRT | 2m 17.061 | Dries Vanthoor | Kelvin van der Linde | Charles Weerts | Audi LMS evo II GT3 | PRO | |
| 16 | Rowe Racing | 2m 17.069 | Augusto Farfus | Nick Yelloly | Nicky Catsburg | BMW M4 GT3 | PRO | |
| 17 | Beechdean AMR | 2m 17.170 | Maxime Martin | Marco Sorensen | Nicki Thiim | Aston Martin Vantage AMR | PRO | |
| 18 | Audi Sport Team Sainteloc | 2m 17.271 | Lucas Legeret | Patric Niederhauser | Christopher Mies | Audi LMS evo II GT3 | PRO | |
| 19 | Team WRT | 2m 17.347 | Thomas Neubauer | Benjamin Goethe | Jean-Baptiste Simmenauer | Audi LMS evo II GT3 | S | |
| 20 | Emil Frey Racing | 2m 17.475 | Stuart White | Tuomas Tujula | Konsta Lappalainen | Lamborghini Huracan Evo | S | |
| 21 | Rowe Racing | +1.054s | Neil Verhagen | Max Hesse | Daniel Harper | BMW M4 GT3 | PRO | |
| 22 | EMA Motorsport | +1.170s | Matt Campbell | Mathieu Jaminet | Felipe Nasr | Porsche 911 GT3-R | PRO | |
| 23 | Heart of Racing with TF Sport | +1.181s | Alex Riberas | Ross Gunn | Charlie Eastwood | Aston Martin Vantage AMR | PRO | |
| 24 | AKKODIS ASP Team | +1.254s | Casper Stevenson | Thomas Drouet | Tommaso Mosca | Mercedes-AMG GT3 | S | |
| 25 | Monster VR46 Team WRT | +1.299s | Frederic Vervisch | Nico Muller | Valentino Rossi | Audi LMS evo II GT3 | PRO | |
| 26 | Garage 59 | +1.344s | Miguel Ramos | Alexander West | Dean Macdonald | Henrique Chaves | McLaren 720S GT3 | P-Am |
| 27 | Haupt Racing Team | +1.358s | Jannes Fittje | Alain Valente | Frank Bird | Jordan Love | Mercedes-AMG GT3 | S |
| 28 | Jota | +1.393s | Rob Bell | Oliver Wilkinson | Marvin Kirchhofer | McLaren 720S GT3 | PRO | |
| 29 | Barwell Motorsport | +1.405s | Sam De Haan | Alex Macdowall | Sandy Mitchell | Ahmas Al Harthy | Lamborghini Huracan Evo | G |
| 30 | Tresor by Car Collection | +1.520s | Lorenzo Patrese | Alberto Di Folco | Pierre-Alexander Jean | Daniele Di Amato | Audi LMS evo II GT3 | S |
| 31 | Winward Racing | +1.524s | Lorenzo Ferrari | Lucas Auer | Russell Ward | Jens Leibhauser | Mercedes-AMG GT3 | G |
| 32 | Vincenzo Sospiri Racing | +1.536s | Yuki Nemoto | Benjamin Hites | Karol Basz | Michele Beretta | Lamborghini Huracan Evo | S |
| 33 | Team WRT | +1.618s | Finlay Hutchinson | Diego Menchaca | Lewis Proctor | Audi LMS evo II GT3 | S | |
| 34 | Attempto Racing | +1.642s | Nicolas Scholl | Alex Aka | Juuso Puhakka | Marius Zug | Audi LMS evo II GT3 | S |
| 35 | Sainteloc Junior Team | +1.658s | Nicolas Baert | Aurelien Panis | Gilles Magnus | Cesar Gazeau | Audi LMS evo II GT3 | S |
| 36 | Madpanda Motorsport | +1.776s | Sean Walkinshaw | Patrick Kujala | Oscar Tunjo | Ezequiel Perez Companc | Mercedes-AMG GT3 | S |
| 37 | Walkenhorst Motorsport | +1.803s | Donald Yount | Jorg Breuer | Theo Oeverhaus | Henry Walkenhorst | BMW M4 GT3 | B |
| 38 | Allied Racing | +1.886s | Dominik Fischli | Joel Sturm | Vincent Andronaco | Patrik Matthiesen | Porsche 911 GT3-R | S |
| 39 | Haupt Racing Team | +1.891s | Florian Scholze | Arjun Maini | Gabriele Piana | Hubert Haupt | Mercedes-AMG GT3 | G |
| 40 | AF Corse | +1.905s | Cedric Sbirrazzuoli | Alessandro Balzan | David Perel | Hugo Delacour | Ferrari 488 GT3 | G |
| 41 | AF Corse | +1.909s | Louis Machiels | Andrea Bertolini | Alessio Rovera | Stefano Costantini | Ferrari 488 GT3 | P-Am |
| 42 | Inception Racing | +1.930s | Brendan Iribe | Frederik Schandorff | Sebastian Priaulx | Ollie Millroy | McLaren 720S GT3 | G |
| 43 | Beechdean AMR | +2.025s | Theo Nouet | Andrew Howard | Roman De Angelis | Valentin Hasse-Clot | Aston Martin Vantage AMR | G |
| 44 | Team WRT | +2.045s | Ryuichiro Tomita | Arnold Robin | Maxime Robin | Ulysse De Pauw | Audi LMS evo II GT3 | G |
| 45 | SKY - Tempesta Racing | +2.094s | Christiopher Froggatt | Eddie Cheever | Loris Spinelli | Jonathan Hui | Mercedes-AMG GT3 | G |
| 46 | Dinamic Motorsport | +2.257s | Mauro Calamia | Marius Nakken | Mikkel Pedersen | Giorgio Roda | Porsche 911 GT3-R | S |
| 47 | Iron Dames | +2.272s | Sarah Bovy | Michelle Gatting | Doriane Pin | Rahel Frey | Ferrari 488 GT3 | G |
| 48 | Boutsen Racing | +2.297s | Karin Ojjeh | Benjamin Lessennes | Antoine Leclerc | Adam Eteki | Audi LMS evo II GT3 | G |
| 49 | Herberth Motorsport | +2.392s | Kevin Tse | Dylan Pereira | Jaxon Evans | Antares Au | Porsche 911 GT3-R | P-Am |
| 50 | Garage 59 | +2.397s | Manuel Maldonado | Nicolai Kjaergaard | James Baldwin | Ethan Simioni | McLaren 720S GT3 | S |
| 51 | SunEnergy1-by SPS | +2.509s | Kenny Habul | Philip Ellis | Dominik Baumann | Martin Konrad | Mercedes-AMG GT3 | P-Am |
| 52 | Vincenzo Sospiri Racing | +2.775s | Marcus Paverud | Baptiste Moulin | Michael Dorrbecker | Mattia Michelotto | Lamborghini Huracan Evo | S |
| 53 | Herberth Motorsport | +3.076s | Stefan Aust | Alessio Picariello | Nico Menzel | Niki Leutwiler | Porsche 911 GT3-R | P-Am |
| 54 | Singha Racing Team TP12 | +3.157s | Christophe Hamon | Tanart Sathienthirakul | Earl Bamber | Piti Bhirombhakdi | Porsche 911 GT3-R | P-Am |
| 55 | Allied Racing | +3.436s | Alex Malykhin | Julien Apotheloz | Athancan Guven | Florian Latorre | Porsche 911 GT3-R | G |
| 56 | CMR | +3.539s | Stephane Lemeret | Andonin Borga | Nigel Bailly | Bentley Continental GT | P-Am | |
| 57 | AGS Events | +4.122s | Loris Cabirou | Nicolas Gomar | Ruben Del Sarte | Mike Parisy | Lamborghini Huracan Evo | G |
| 58 | Samantha Tan Racing | +4.559s | Nick Wittmer | Harry Gottsacker | Maxime Oosten | Samantha Tan | Audi LMS evo II GT3 | S |
| 59 | SPS Automotive Performance | +4.796s | Valentin Pierburg | Tim Muller | Reema Juffali | George Kurtz | Mercedes-AMG GT3 | B |
| 60 | Earl Bamber Motorsport | +4.988s | Brenton Grove | Stephen Grove | Matt Payne | Adrian D'Silva | Porsche 911 GT3-R | P-Am |
| 61 | GetSpeed | +5.440s | Patrick Assenheimer | Axel Blom | Jim Pla | Michael Blanchemain | Mercedes-AMG GT3 | G |
| 62 | Walkenhorst Motorsport | +7.205s | Michael Dinan | Robby Foley | Jens Klingmann | Richard Heistand | BMW M4 GT3 | G |
| 63 | GetSpeed | N/A | Jeff Kingsley | Valdemar Eriksen | Sebastien Baud | Mercedes-AMG GT3 | S | |
| 64 | KCMG | N/A | Dennis Olsen | Nick Tandy | Laurens Vanthoor | Porsche 911 GT3-R | PRO | |
| 65 | Leipert Motorsport | N/A | Brendon Leitch | Isaac Tutumlu Lopez | Max Weering | Tyler Cooke | Lamborghini Huracan Evo | S |











