BTCC Oulton Park - Rounds 10,11 and 12: Practice Results (2)
Full practice results (2) ahead of qualifying for round ten of the 2022 British Touring Car Championship from Oulton Park.

Daniel Rowbottom (GBR) - Halfords Racing with Cataclean Honda Civic Type
| BTCC Oulton Park: Practice Results (2) | ||||
| POS | DRIVER | TEAM | CAR | TIME/DIFF |
| 1 | Daniel Rowbottom | Halfords Racing with Cataclean | Honda Civic Type R | 1'25.858s |
| 2 | Tom Ingram | EXCELR8 Motorsport | Hyundai I30N | +0.059s |
| 3 | Dan Lloyd | EXCELR8 Motorsport | Hyundai I30N | +0.104s |
| 4 | Aiden Moffat | Laser Tools Racing | Infiniti Q50 | |
| 5 | Gordon Shedden | Halfords Racing with Cataclean | Honda Civic Type R | +0.286s |
| 6 | Rory Butcher | Toyota Gazoo Racing UK | Toyota Corolla | +0.350s |
| 7 | Adam Morgan | Car Gods with Ciceley Motorsport | BMW 330e M Sport | +0.380s |
| 8 | Bobbie Thompson | Yazoo with Safuu.com Racing | Cupra Leon | +0.392s |
| 9 | Ricky Collard | Toyota Gazoo Racing UK | Toyota Corolla | +0.401s |
| 10 | Jake Hill | ROKiT MB Motorsport | BMW 330e M Sport | +0.433s |
| 11 | Ashley Sutton | Napa Racing UK | Ford Focus ST | +0.442s |
| 12 | Jason Plato | Rich Energy BTC Racing | Honda Civic Type R | +0.463s |
| 13 | Ash Hand | CarStore with Power Maxed Racing | Vauxhall Astra | +0.495s |
| 14 | Dan Cammish | NAPA Racing UK | Ford Focus ST | +0.503s |
| 15 | Stephen Jelley | Team BMW | BMW 330e M Sport | +0.556s |
| 16 | Colin Turkington | Team BMW | BMW 330e M Sport | +0.601s |
| 17 | Josh Cook | Rich Energy BTC Racing | Honda Civic Type R | +0.622s |
| 18 | George Gamble | Car Gods with Ciceley Motorsport | BMW 330e M Sport | +0.707s |
| 19 | Aron Taylor-Smith | Yazoo with Safuu.com Racing | Cupra Leon | +0.905s |
| 20 | Sam Osborne | Apec Racing with Beavis Morgan | Ford Focus ST | +0.914s |
| 21 | Ollie Jackson | Apec Racing with Beavis Morgan | Ford Focus ST | +0.979s |
| 22 | Tom Chilton | EXCELR8 Motorsport | Hyundai I30N | +1.004s |
| 23 | Dexter Patterson | Laser Tools Racing | Infiniti Q50 | +1.051s |
| 24 | Jade Edwards | Rich Energy BTC Racing | Honda Civic Type R | +1.297s |
| 25 | Nicolas Hamilton | Yazoo with Safuu.com Racing | Cupra Leon | +1.369s |
| 26 | Michael Crees | CarStore with Power Maxed Racing | Vauxhall Astra | +1.550s |
| 27 | Will Powell | Team HARD | Cupra Leon | +2.083s |
| 28 | Rick Parfitt | Uptonsteel with Euro Car Parts Racing | Infiniti Q50 | +2.452s |
| 29 | Jack Butel | EXCELR8 Motorsport | Hyundai I30N | +3.012s |











