BTCC Oulton Park - Rounds 10,11 and 12: Qualifying Results
Full qualifying results for round ten of the 2022 British Touring Car Championship from Oulton Park.

Tom Ingram (GBR) - Bristol Street Motors with EXCELR8 TradePriceCars.com Hyundai
| BTCC Oulton Park: Qualifying Results | ||||
| POS | DRIVER | TEAM | CAR | TIME/DIFF |
| 1 | Tom Ingram | EXCELR8 Motorsport | Hyundai I30N | 1'25.468s |
| 2 | Rory Butcher | Toyota Gazoo Racing UK | Toyota Corolla | +0.186s |
| 3 | Dan Lloyd | EXCELR8 Motorsport | Hyundai I30N | +0.246s |
| 4 | Adam Morgan | Car Gods with Ciceley Motorsport | BMW 330e M Sport | +0.257s |
| 5 | Ashley Sutton | Napa Racing UK | Ford Focus ST | +0.270s |
| 6 | Daniel Rowbottom | Halfords Racing with Cataclean | Honda Civic Type R | +0.313s |
| 7 | Dan Cammish | NAPA Racing UK | Ford Focus ST | +0.325s |
| 8 | Gordon Shedden | Halfords Racing with Cataclean | Honda Civic Type R | +0.379s |
| 9 | Colin Turkington | Team BMW | BMW 330e M Sport | +0.439s |
| 10 | Josh Cook | Rich Energy BTC Racing | Honda Civic Type R | +0.462s |
| 11 | Ricky Collard | Toyota Gazoo Racing UK | Toyota Corolla | +0.518s |
| 12 | Stephen Jelley | Team BMW | BMW 330e M Sport | +0.543s |
| 13 | George Gamble | Car Gods with Ciceley Motorsport | BMW 330e M Sport | +0.554s |
| 14 | Jason Plato | Rich Energy BTC Racing | Honda Civic Type R | +0.603s |
| 15 | Jake Hill | ROKiT MB Motorsport | BMW 330e M Sport | +0.608s |
| 16 | Sam Osborne | Apec Racing with Beavis Morgan | Ford Focus ST | +0.679s |
| 17 | Aiden Moffat | Laser Tools Racing | Infiniti Q50 | +0.782s |
| 18 | Ollie Jackson | Apec Racing with Beavis Morgan | Ford Focus ST | +0.797s |
| 19 | Bobbie Thompson | Yazoo with Safuu.com Racing | Cupra Leon | +0.820s |
| 20 | Michael Crees | CarStore with Power Maxed Racing | Vauxhall Astra | +0.839s |
| 21 | Ash Hand | CarStore with Power Maxed Racing | Vauxhall Astra | +0.920s |
| 22 | Dexter Patterson | Laser Tools Racing | Infiniti Q50 | +1.011s |
| 23 | Tom Chilton | EXCELR8 Motorsport | Hyundai I30N | +1.019s |
| 24 | Jade Edwards | Rich Energy BTC Racing | Honda Civic Type R | +1.059s |
| 25 | Aron Taylor-Smith | Yazoo with Safuu.com Racing | Cupra Leon | +1.315s |
| 26 | Jack Butel | EXCELR8 Motorsport | Hyundai I30N | +1.478s |
| 27 | Nicolas Hamilton | Yazoo with Safuu.com Racing | Cupra Leon | +1.592s |
| 28 | Will Powell | Team HARD | Cupra Leon | +2.027s |
| 29 | Rick Parfitt | Uptonsteel with Euro Car Parts Racing | Infiniti Q50 | +2.465s |











