BTCC Oulton Park - Rounds 10,11 and 12: Race Results (1)
Full race results of round 10 of the 2022 British Touring Car Championship from Oulton Park.

Tom Ingram (GBR) - Bristol Street Motors with EXCELR8 TradePriceCars.com Hyundai
| BTCC Oulton Park: Race Results (1) | ||||
| POS | DRIVER | TEAM | CAR | LAPS/DIFF |
| 1 | Tom Ingram | EXCELR8 Motorsport | Hyundai I30N | 18 laps |
| 2 | Ashley Sutton | Napa Racing UK | Ford Focus ST | +3.370s |
| 3 | Gordon Shedden | Halfords Racing with Cataclean | Honda Civic Type R | +5.164s |
| 4 | Rory Butcher | Toyota Gazoo Racing UK | Toyota Corolla | +7.207s |
| 5 | Colin Turkington | Team BMW | BMW 330e M Sport | +7.307s |
| 6 | Dan Cammish | NAPA Racing UK | Ford Focus ST | +8.248s |
| 7 | Dan Lloyd | EXCELR8 Motorsport | Hyundai I30N | +8.499s |
| 7 | Josh Cook | Rich Energy BTC Racing | Honda Civic Type R | +8.767s |
| 9 | Daniel Rowbottom | Halfords Racing with Cataclean | Honda Civic Type R | +9.261s |
| 10 | Ricky Collard | Toyota Gazoo Racing UK | Toyota Corolla | +9.836s |
| 11 | Stephen Jelley | Team BMW | BMW 330e M Sport | +10.020s |
| 12 | Aiden Moffat | Laser Tools Racing | Infiniti Q50 | +10.633s |
| 13 | Jake Hill | ROKiT MB Motorsport | BMW 330e M Sport | +11.434s |
| 14 | Michael Crees | CarStore with Power Maxed Racing | Vauxhall Astra | +16.644s |
| 15 | Bobbie Thompson | Yazoo with Safuu.com Racing | Cupra Leon | +17.644s |
| 16 | Aron Taylor-Smith | Yazoo with Safuu.com Racing | Cupra Leon | +17.870s |
| 17 | Jason Plato | Rich Energy BTC Racing | Honda Civic Type R | +19.419s |
| 18 | George Gamble | Car Gods with Ciceley Motorsport | BMW 330e M Sport | +19.676s |
| 19 | Sam Osborne | Apec Racing with Beavis Morgan | Ford Focus ST | +21.109s |
| 20 | Ollie Jackson | Apec Racing with Beavis Morgan | Ford Focus ST | +23.795s |
| 21 | Jade Edwards | Rich Energy BTC Racing | Honda Civic Type R | +24.627s |
| 22 | Nicolas Hamilton | Yazoo with Safuu.com Racing | Cupra Leon | +29.832s |
| 23 | Dexter Patterson | Laser Tools Racing | Infiniti Q50 | +29.954s |
| 24 | Jack Butel | EXCELR8 Motorsport | Hyundai I30N | +33.409s |
| 25 | Rick Parfitt | Uptonsteel with Euro Car Parts Racing | Infiniti Q50 | +1'22.844s |
| 26 | Will Powell | Team HARD | Cupra Leon | +3 laps |
| 27 | Ash Hand | CarStore with Power Maxed Racing | Vauxhall Astra | +8 laps |
| 28 | Tom Chilton | EXCELR8 Motorsport | Hyundai I30N | +14 laps |
| 29 | Adam Morgan | Car Gods with Ciceley Motorsport | BMW 330e M Sport | +15 laps |











