BTCC Oulton Park - Rounds 10,11 and 12: Race Results (2)
Full race results of round 11 of the 2022 British Touring Car Championship from Oulton Park.

Tom Ingram (GBR) - Bristol Street Motors with EXCELR8 TradePriceCars.com Hyundai
| BTCC Oulton Park: Race Results (2) | ||||
| POS | DRIVER | TEAM | CAR | LAPS/DIFF |
| 1 | Tom Ingram | EXCELR8 Motorsport | Hyundai I30N | 15 laps |
| 2 | Ashley Sutton | Napa Racing UK | Ford Focus ST | +0.979s |
| 3 | Colin Turkington | Team BMW | BMW 330e M Sport | +2.281s |
| 4 | Rory Butcher | Toyota Gazoo Racing UK | Toyota Corolla | +9.482s |
| 5 | Gordon Shedden | Halfords Racing with Cataclean | Honda Civic Type R | +10.037s |
| 6 | Dan Cammish | NAPA Racing UK | Ford Focus ST | +12.271s |
| 7 | Jake Hill | ROKiT MB Motorsport | BMW 330e M Sport | +13.076s |
| 8 | Dan Lloyd | EXCELR8 Motorsport | Hyundai I30N | +13.824s |
| 9 | Josh Cook | Rich Energy BTC Racing | Honda Civic Type R | +14.913s |
| 10 | Ricky Collard | Toyota Gazoo Racing UK | Toyota Corolla | +15.150s |
| 11 | Aiden Moffat | Laser Tools Racing | Infiniti Q50 | +15.385s |
| 12 | Stephen Jelley | Team BMW | BMW 330e M Sport | +15.603s |
| 13 | Michael Crees | CarStore with Power Maxed Racing | Vauxhall Astra | +18.266s |
| 14 | Bobbie Thompson | Yazoo with Safuu.com Racing | Cupra Leon | +21.410s |
| 15 | Aron Taylor-Smith | Yazoo with Safuu.com Racing | Cupra Leon | +22.086s |
| 16 | Adam Morgan | Car Gods with Ciceley Motorsport | BMW 330e M Sport | +22.286s |
| 17 | Jason Plato | Rich Energy BTC Racing | Honda Civic Type R | +23.775s |
| 18 | George Gamble | Car Gods with Ciceley Motorsport | BMW 330e M Sport | +26.341s |
| 19 | Jade Edwards | Rich Energy BTC Racing | Honda Civic Type R | +31.390s |
| 20 | Dexter Patterson | Laser Tools Racing | Infiniti Q50 | +32.621s |
| 21 | Sam Osborne | Apec Racing with Beavis Morgan | Ford Focus ST | +33.169s |
| 22 | Ash Hand | CarStore with Power Maxed Racing | Vauxhall Astra | +33.219s |
| 23 | Jack Butel | EXCELR8 Motorsport | Hyundai I30N | +33.462s |
| 24 | Ollie Jackson | Apec Racing with Beavis Morgan | Ford Focus ST | +36.778s |
| 25 | Rick Parfitt | Uptonsteel with Euro Car Parts Racing | Infiniti Q50 | +37.131s |
| 26 | Daniel Rowbottom | Halfords Racing with Cataclean | Honda Civic Type R | +49.722s |
| 27 | Nicolas Hamilton | Yazoo with Safuu.com Racing | Cupra Leon | +1 lap |
| 27 | Tom Chilton | EXCELR8 Motorsport | Hyundai I30N | +1 lap |
| 29 | Will Powell | Team HARD | Cupra Leon | +3 laps |











