BTCC Snetterton - Rounds 19,20 & 21: Race Results (2)
Full race results of round 20 of the 2022 British Touring Car Championship from Snetterton.

Colin Turkington (GBR) - Team BMW BMW 330e M
| BTCC Snetterton: Race Results (2) | ||||
| POS | DRIVER | TEAM | CAR | LAPS/DIFF |
| 1 | Colin Turkington | Team BMW | BMW 330e M Sport | 14 laps |
| 2 | Jake Hill | ROKiT MB Motorsport | BMW 330e M Sport | +1.287s |
| 3 | Tom Ingram | EXCELR8 Motorsport | Hyundai I30N | +4.872s |
| 4 | Adam Morgan | Car Gods with Ciceley Motorsport | BMW 330e M Sport | +5.919s |
| 5 | Stephen Jelley | Team BMW | BMW 330e M Sport | +6.310s |
| 6 | Ricky Collard | Toyota Gazoo Racing UK | Toyota Corolla | +8.634s |
| 7 | Jason Plato | Rich Energy BTC Racing | Honda Civic Type R | +9.838s |
| 8 | Daniel Rowbottom | Halfords Racing with Cataclean | Honda Civic Type R | +10.477s |
| 9 | Ashley Sutton | Napa Racing UK | Ford Focus ST | +10.717s |
| 10 | Ash Hand | CarStore with Power Maxed Racing | Vauxhall Astra | +14.191s |
| 11 | Dan Lloyd | EXCELR8 Motorsport | Hyundai I30N | +14.806s |
| 12 | Rory Butcher | Toyota Gazoo Racing UK | Toyota Corolla | +15.171s |
| 13 | Ollie Jackson | Apec Racing with Beavis Morgan | Ford Focus ST | +17.088s |
| 14 | George Gamble | Car Gods with Ciceley Motorsport | BMW 330e M Sport | +17.355s |
| 15 | Josh Cook | Rich Energy BTC Racing | Honda Civic Type R | +20.393s |
| 16 | Aron Taylor-Smith | Yazoo with Safuu.com Racing | Cupra Leon | +22.623s |
| 17 | Bobby Thompson | Yazoo with Safuu.com Racing | Cupra Leon | +22.761s |
| 18 | Dan Cammish | NAPA Racing UK | Ford Focus ST | +23.014s |
| 19 | Jack Butel | EXCELR8 Motorsport | Hyundai I30N | +23.448s |
| 20 | Sam Osborne | Apec Racing with Beavis Morgan | Ford Focus ST | +25.044s |
| 21 | Michael Crees | CarStore with Power Maxed Racing | Vauxhall Astra | +33.686s |
| 22 | Jade Edwards | Rich Energy BTC Racing | Honda Civic Type R | +43.354s |
| 23 | Nicolas Hamilton | Yazoo with Safuu.com Racing | Cupra Leon | +47.161s |
| 24 | Aiden Moffat | Laser Tools Racing | Infiniti Q50 | +6 laps |
| 25 | Will Powell | Team HARD | Cupra Leon | +6 laps |
| 26 | Rick Parfitt | Team HARD | Infiniti Q50 | +7 laps |
| 27 | Gordon Shedden | Halfords Racing with Cataclean | Honda Civic Type R | +10 laps |
| 28 | Dexter Patterson | Laser Tools Racing | Infiniti Q50 | +10 laps |
| 29 | Tom Chilton | EXCELR8 Motorsport | Hyundai I30N | DNS |











