2025 Australian World Superbike: Championship standings after Race 2
2025 World Superbike Championship riders' standings after Race 1 at the opening round of the season in Australia.

Nicolo Bulega leads Andrea Iannone, 2025 Australian WorldSBK. Credit: Gold and Goose.
© Gold & Goose
Nicolo Bulega leads the World Superbike Championship standings after sweeping all three races at the opening round in Australia.
2025 World Superbike Championship Standings | Australian Round | Round 1, Race 2 | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Points |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 62 |
| 2 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 36 |
| 3 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 35 |
| 4 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 31 |
| 5 | Scott Redding | GBR | MGM Bonovo | Ducati Panigale V4 R | 30 |
| 6 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 22 |
| 7 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 21 |
| 8 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M1000 RR | 20 |
| 9 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 19 |
| 10 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 14 |
| 11 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 10 |
| 12 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 9 |
| 13 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 8 |
| 14 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 4 |
| 15 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 3 |
| 16 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 2 |
| 17 | Tetsuta Nagashima | JPN | Team HRC | Honda CBR1000RR-R | 2 |
| 18 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1 |
| 19 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 0 |
| 20 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 0 |
| 21 | Tito Rabat | ESP | Motoxracing Yamaha | Yamaha R1 | 0 |
| 22 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 0 |
| 23 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 0 |
| 24 | Zaqhwan Zaidi | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 0 |












