BTCC Donington Park GP: Qualifying Results
Full qualifying results for round 22 of the 2023 British Touring Car Championship from Donington Park.

Ashley Sutton - NAPA Racing UK Ford Focus
| BTCC Donington Park: Qualifying Results | |||
| POS | DRIVER | TEAM | CAR |
| 1 | Ash Sutton | Napa Racing UK | Ford Focus ST |
| 2 | Tom Ingram | Bristol Street Motors with EXCELR8 | Hyundai i30N |
| 3 | Ricky Collard | TOYOTA GAZOO Racing UK | Toyota Corolla GR Sport |
| 4 | Colin Turkington | Team BMW | BMW 330e M Sport |
| 5 | Aron Taylor-Smith | CarStore Power Maxed Racing | Vauxhall Astra |
| 6 | Jake Hill | Laser Tools Racing with MB Motorsport | BMW 330e M Sport |
| 7 | Josh Cook | One Motorsport with Starline Racing | Honda Ciivc Type R |
| 8 | Adam Morgan | Team BMW | BMW 330e M Sport |
| 9 | Ronan Pearson | Bristol Street Motors with EXCELR8 | Hyundai i30N |
| 10 | Dan Rowbottom | Napa Racing UK | Ford Focus ST |
| 11 | Tom Chilton | Bristol Street Motors with EXCELR8 | Hyundai i30N |
| 12 | Andrew Watson | CarStore Power Maxed Racing | Vauxhall Astra |
| 13 | Aiden Moffat | One Motorsport with Starline Racing | Honda Ciivc Type R |
| 14 | Rory Butcher | TOYOTA GAZOO Racing UK | Toyota Corolla GR Sport |
| 15 | Sam Osborne | Napa Racing UK | Ford Focus ST |
| 16 | Mikey Doble | CarStore Power Maxed Racing | Vauxhall Astra |
| 17 | Dan Lloyd | Autobrite Direct with Miller Oils | Cupra Leon |
| 18 | George Gamble | TOYOTA GAZOO Racing UK | Toyota Corolla GR Sport |
| 19 | Michael Crees | Autobrite Direct with Miller Oils | Cupra Leon |
| 20 | Stephen Jelley | Team BMW | BMW 330e M Sport |
| 21 | Dexter Patterson | Re.Beverages and Bartercard with Team HARD | Cupra Leon |
| 22 | Jack Butel | Go-Fix with Autoaid Breakdown | Cupra Leon |
| 23 | Jade Edwards | One Motorsport with Starline Racing | Honda Ciivc Type R |
| 24 | Daryl DeLeon | Re.Beverages and Bartercard with Team HARD | Cupra Leon |
| 25 | Nick Halstead | Bristol Street Motors with EXCELR8 | Hyundai i30N |
| Dan Cammish | Napa Racing UK | Ford Focus ST | |











